Product Details:
Minimum Order Quantity | 2 PACK |
Form | Tablet |
Country of Origin | Made in India |
packing | 1*30 |
composition | Desmopressin |
Brand | Minirin 0.1 mg |
manufacture | Ferring Pharmaceuticals |
Additional Information:
Product Details:
Brand | Pletoz |
Dosage/Strength | 100 mg |
Packaging Type | Strip |
Drug Type | Anticoagulant Drug |
Form | Tablet |
Packaging Size | 10*10 Tablets |
Composition (Salt) | Cilostazol (100mg) |
Prescription/ Non Prescription | Prescription |
Product Details:
Packaging Size | 12 tablets |
Brand | Lasix |
Manufacturer | Sanofi India Ltd |
Treatment | Treatment of Hypertension (high blood pressure) Treatment of Edema |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 40 mg |
Product Details:
Packaging Details | 60 tablets |
Purity | >99% |
Grade | Laboratory Reagent Grade |
Form | Tablets |
Chemical Formula | KI |
Appearance (colour) | white |
Phosphate Content | 30 mg |
Nitrogen Content | 30 mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10*15 |
Brand | LASIX |
Manufacturer | SANOFI |
Composition | Furosemide |
Treatment | diuretic (water pill) |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 YR |
Box Contains | 10*15 |
Item Name | LASIX |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Unit |
Strength | 100mg |
Packaging Size | 1*10 Capsules |
Packaging Type | Strips |
Composition | Celecoxib 100mg |
Usage | For reduction of pain and swelling |
Prescription/Non-Prescription | Non Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Unit |
Type Of Eyedrops | Allopathic |
Usage/Application | Clinical |
Also gives | PCD Pharma Franchise |
Bottle Material | Plastic |
Sealing Type | Dropper |
Dose/Strength | 0.1% 0.3% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Personal |
Brand | Diane 35 Tablet |
Form Of Medicines | Tablet |
Generic Name | Desogestrel |
Grade Standard | A |
Packaging Type | Box |
Quantity Per Pack | 10*10 |
Product Details:
Packaging Size | 10 TABLET |
Packaging Type | Strip |
Product Type | Finished Product |
1 Box Contain Bottle | BOX |
Usage/Application | Hormone replacement therapy Female infertility |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Medicine Type | PAIN CELAR |
Power | 200MG |
Brand | Sun Pharmaceutical Industries Ltd |
Company | Sun Pharmaceutical Industries Ltd |
Country of Origin | Made in India |
Product Details:
Brand | Vilitra |
Form | Tablet |
Packaging Size | 10x10 Tablets |
Prescription/Non prescription | Prescription |
Strength | 40 mg |
Pack Type | Strip |
Product Details:
Packaging Size | 1 x 1 ml |
Key Ingredient | Vitamin & Multivitamin Injections |
Usage/Application | PERSNOL |
Strength (mg) | 100 MG |
Brand | Vitamin & Multivitamin Injections |
Prescription Required | No |
Shelf Life | 2 YR |
Certification | ISO Certified |
Country of Origin | Made in India |
Packaging Type | Vial |
Manufacturer | SIGNATURE |
Product Details:
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Treatment | all treatment |
Composition | Softgel Capsules |
Deals in | PCD Pharma |
Shelf Life | 2 yr |
Form | Tablet |
Packaging Size | 10*10 |
Brand | Softgel Capsules |
Manufacturer | healing pharma |
Product Details:
Packaging Type | box |
Manufacturer | MSD Pharmaceuticals Pvt Ltd |
Country of Origin | Made in India |
Shelf life | 2 yr |
Dose/Strength | (50mg) + (500mg) |
Form | Tablet |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Composition | Sitagliptin (50mg) + Metformin (500mg) |
Packaging Size | 10*10 |
Brand | Janumet 50mg/500mg Tablet |
Usage | persnol |
Product Details:
Country of Origin | Made in India |
Brand name | Januvia 100mg Tablet |
manufacture | MSD Pharmaceuticals Pvt Ltd |
composition | Sitagliptin (100mg) |
storage | Store below 30 DegreeC |
Product Details:
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Packaging Type | 10*10 |
Brand name | Cephas |
manufacture | Alkem pharma |
composition | Cefalexin (750mg) |
Product Details:
Prescription Required | Yes |
Composition (Salts) | Ivermectin 12 mg |
Packaging Type | Strips |
Dosage | 400 mg |
Country of Origin | Made in India |
Packaging Size | 10*10 |
Brand | Albendazole 400 mg |
Product Details:
Usage/Application | persnol |
Drug Name | Tazrotene |
Product Type | Finished Product |
Packaging Type | 20 gm |
Packaging Size | 30 gm |
Type Of Dosage | Tazarotene (0.05% w/w) |
Brand | Tazret cream |
Country of Origin | Made in India |
Dose | 30 gm |
Manufactured By | Glenmark Pharmaceuticals Ltd |
Product Details:
API Form | TABLET |
Brand | SIGNATURE |
Packaging Size | 10*10 |
Sugar Free | No |
Certification | FDA |
Form | Tablet |
Grade Standard | Medicine Grade |
Country of Origin | Made in India |
Deals in | PCD Pharma |
Gender | Unisex |
I Deal In | New Only |
Medicine Type | Allopathic |
Composition | ARTESUNATE |
Strength | AZITHROMYCIN 250 mg |
Manufacturer | Intas Pharmaceuticals |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Shelf life | 2 YR |
Usage/Application | Clinical |
Treatment | ALL TREATMENT |
Also Gives | PCD Pharma Franchise |
Product Details:
Brand | HIFORCE |
Composition | sildenafil citrate |
Manufacture By | Centurion Laboratories |
Grade Standard | A |
Manufactured By | centurion |
Usage Application | PERSNOL |
Item Name | HIFORCE |
Country of Origin | Made in India |
strength | 100 MG |
Product Details:
Brand | COVIMACTINE |
Dosage | 12mg |
Packaging Size | 10*10 Box (100 Tablets) |
Tablets in a Strip | STRIP |
Packaging Type | Strip |
Manufacturer Name | SINAGURE |
Prescription Required | No |
Ivermectin is an anti-parasite medication.
Ivermectin is used to treat infections in the body that are caused by certain parasites.
Ivermectin is approved for use in humans to treat intestinal strongyloidiasis and onchocerciasis.
Ivermectin is currently being investigated as a treatment for coronavirus SARS-CoV-2, which is the virus that causes COVID-19
Product Details:
Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 1*10 |
Strength | 100 mg |
Form | liquid |
Brand | Alpha Pharma |
Dose | >50mg |
Grade | A |
Product Details:
Usage/Application | Muscle Building |
Packaging Size | 1*10 |
Strength | 100 mg |
Form | liquid |
Dose | >50mg |
Grade | A |
Age Group | Elderly |
Product Details:
Minimum Order Quantity | 2 Box |
Dose | PAIN |
Packaging Size | 10 TABLET |
Packaging Type | Strip |
Product Type | Finished Product |
1 Box Contain Bottle | BOX |
Usage/Application | Hormone replacement therapy Female infertility |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Medicine Type | PAIN CELAR |
Power | 200 |
Brand | Sun Pharmaceutical Industries Ltd |
Company | Sun Pharmaceutical Industries Ltd |
Composition | Progesterone (Natural Micronized) (200mg) |
Grade | A |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | cronotol |
Composition | Tablet is a medicine used in the treatment of alcohol addiction. It works by producing interaction w |
Country of Origin | Made in India |
Form | tablets |
Shelf Life | 2 yr |
Dose | 250 mg |
Packaging Size | 10*10 |
Strength | Disulfiram (500mg) |
Usage/Application | Commercial |
Dosage | 250 mg |
Packaging Type | 10*10 |
Manufactured By | Healing pharma |
Product Details:
Packaging Size | 10 tablets in 1 strip |
Brand | Carnitor 500 Tablet |
Manufacturer | Win-Medicare Pvt Ltd |
Composition | Levo-carnitine (500mg) |
Treatment | Carnitine deficiency |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | BOX |
Usage/Application | Hospital |
Packaging Type | BOX |
Brand | Cipla Ltd |
Company | Cipla Ltd |
Composition | Pirfenidone (200mg) |
Manufactured By | Cipla Ltd |
Country of Origin | Made in India |
Product Details:
Quantity | 10*10 |
Quantity Unit | Strips |
Country of Origin | Made in India |
packing | 10*10 |
Brand | Glaxosmith pharma |
composition | Furazolidone |
Product Details:
Packaging Size | BOX |
Brand | CIPLA LTD |
Manufacturer | Cipla Ltd |
Composition | Lamivudine (100mg) |
Treatment | HIV |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Grade Standard | Medicine Grade |
Packaging Type | 10*10 |
Product Type | ALLOPTHIC |
Form | TABLET |
Dose/Strength | 10 MG |
Country of Origin | Made in India |
Capacity | 1000 |
Brand | torrent |
Generic Name | aspirin |
Shelf Life | 2 yr |
Usage/Application | Clinical |
Packaging Size | 10*10 |
Product Details:
Generic Name | Levocetirizine |
Also gives | PCD Pharma |
Usage/Application | Clinic |
Dosage Form | Tablet |
Drug Name | Levorid Tablet |
Packaging Size | 10*10 |
Country of Origin | Made in India |
Packaging Type | 10*10 |
Dose | 5 mg |
Product Details:
Country of Origin | Made in India |
Form | Tablet |
Manufacturer | Alkem Laboratories Ltd |
Treatment | PAIN RELIEF TABLETS |
Composition | IBROBUPIN |
Prescription/Non prescription | Prescription |
Shelf life | 2 YR |
Packaging Size | 10*10 |
Brand | IBUPROPEN |
Also gives | PCD Pharma Franchise |
Product Details:
Form Of Medicines | Allopathic |
I Deal In | New Only |
Quantity Per Pack | 10 STRIP |
Generic Name | Levonorgestrel |
Grade Standard | A |
Packaging Type | Strip |
Usage/Application | Personal |
Country of Origin | Made in India |
Brand | IPILL |
Dose | 3 MG |
manufacture | PIRAMAL PHARMACEUTICALS |
content | LEVOGESTROL |
Product Details:
Country of Origin | Made in India |
Company Name | Hetero Drugs Ltd |
Composition | Atazanavir (300mg) |
Treatment | It is used in the treatment of HIV infection |
Manufactured By | Hetero Drugs Ltd |
Shelf life | 2 yr |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 1*30 |
Product Details:
Form Of Medicine | tablets |
Brand | liv 52 |
Dosage | 500 mg |
Company | Himalaya |
Packaging Type | Bottle |
Shelf Life | 2 yr |
Usage/Application | Personal |
Strength | 500 mg |
Grade Standard | A |
Composition | Sevelamer |
Manufactured By | Himalaya |
Country of Origin | Made in India |
Packaging Size | bottle |
Dose/Strength | 500 mg |
Product Details:
Brand | Nicort -40 |
Manufacturer | Abbot |
Strength | 40mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Febuxostat 40mg |
Usage | Gout Attack, Osteoarthritis Arthritis, Rheumatoid Arthritis |
Prescription/Non-Prescription | Prescription |
Product Details:
Brand | ASELONE 4MG TAB |
Manufacturer | Swiss Pharma |
Strength | 4mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Methylprednisolone 4mg |
Product Details:
Composition | Gefitinib (250mg) |
Manufacturer | Nacto pharma |
Treatment | Tablet is used in the treatment of breast cancer. |
Prescription/Non prescription | Prescription |
Manufactured By | Natco pharma |
Deals in | PCD Pharma |
Packaging Size | 1*30 |
Brand | Gefitinib (250mg) |
Product Details:
Treatment | such as rigidity, tension, stiffness, and muscle spasms. |
Country of Origin | Made in India |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma |
Composition | Thiocolchicoside (4mg) |
Shelf life | 2 yr |
Packaging Size | 10*10 |
Form | Tablet |
Brand | Sanofi India Ltd |
Brand name | Myoril 4mg Capsule |
manufacture | Sanofi India Ltd |
Product Details:
Prescription/Non prescription | Prescription |
Form | Tablet |
Composition | Pharmaceutical Capsules |
Deals in | PCD Pharma |
Shelf Life | 2 yr |
Brand | Pharmaceutical Capsules |
Manufacturer | Intas Pharmaceuticals Ltd |
Treatment | all treatment |
Country of Origin | Made in India |
Packaging Size | 10*10 |
Product Details:
Country of Origin | Made in India |
packing | 1*10 |
content | RABEPRAZOLE |
strength | RABEPRAZOLE 40 MG |
manufacture | RANBAXY |
usage | PERSNOL |
packing type | 1*10 |
Product Details:
Composition | folic acid alone and B vitamins with folic acid |
Prescription/Non prescription | Prescription |
Shelf life | 2 yr |
Packaging Size | 10*10 |
Country of Origin | Made in India |
Brand | livocit |
Manufacturer | Intas Pharmaceuticals Ltd |
Treatment | Health Supplement |
Form | Tablet |
type of Tablet | allopathic |
content | Health Supplement |
4.7/5
Reviewed by 353 Users
Most Relevant Reviews