Product Details:
| Packaging Size | BOX |
| Brand Name | Healing Pharma India Pvt Ltd |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Dose | TREATMENT OF HAIR |
| Packaging Type | Strips |
| Product Type | Finished Product |
| Composition | Finasteride (5mg) |
| Storage | Store below 30 DegreeC |
| Type Of Medicines | Allopathic |
| Brand | Healing Pharma India Pvt Ltd |
| Usage/Application | Personal |
| Grade Standard | A |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 10*10 |
| Packaging Type | 10*10 |
| Usage/Application | Oral |
| Product Type | Finished Product |
| Brand | Cipla |
| Strength | 1 mg |
| Form | Finasteride 1 mg |
| Dose | 1 mg |
| Grade Standard | A |
| Manufactured By | Cipla |
Product Details:
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | FINASTERDE |
| Brand Name | FINASTERIDE 1 MG |
| Gender | MALE |
| Manufacturer | HAB PHARMACEUTICALS AND RESSEARCH LIMITED |
| Composition | FINASTERIDE 1 MG |
| Manufactured By | HAB PHARMACEUTICALS AND RESSEARCH LIMITED |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufactured By | CIPLA PHARMA |
| Grade Standard | A+ |
| Brand | F - PECIA 1 MG TABLET |
| Composition | FINASTERIDE 1 MG TABLET |
| Dosage | 1 MG TABLET |
| Dose | 1 MG |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Packaging Size | 10 TABLET STRIP |
| Form | Tablet |
| Brand | MINICOS 5 MG TABLET |
| Composition | MINOXIDIL 5 MG TABLET |
| Manufacturer | BP PHARMA |
| Brand | MINICOS 5 MG TABLET |
| Shelf life | 24 Months |
| Shelf life | 2 YEAR |
| Prescription/Non Prescription | Non Prescription |
| Manufacturer | BM PHARMA |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 5 MG |
| Grade Standard | Medicine Grade |
| Usage/Application | Personal |
| Capacity | 1000 |
| Packaging Type | 10*10 |
| Product Type | ALLOPTHIC |
| Form | TABLET |
| Generic Name | MINOXIDIL 5 MG |
| Quantity Per Pack | 10 STRIP |
| Packaging Size | 10*10 |
| Brand | Juvenor Impex |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | MINOSUN 2.5 MG TABLET |
| Composition | MINOXIDIL TABLET |
| Manufacturer | SUNRISE PHARMA |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Strength | 0.5 mg |
| Brand Name | MINWIN D TABLET |
| Brand | MINWIN D TABLET |
| Manufactured By | MINWIN PHARMA |
| Composition | DUTASTERIDE AND MINOXIDIL TABLET |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | HAB PHARMA |
| Grade Standard | A+ |
| Brand | PROSTERIDE 5 MG TABLET |
| Composition | FINASTERIDE TABLET |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 % |
| Packaging Size | 60 ml |
| Brand | Actihair 10% F Solution |
| Manufacturer | Leeford Pharma |
| Brand Name | Actihair 10% F Solution |
| Usage | To treat hair loss |
| Country of Origin | Made in India |
| Packaging Type | Per Bottle |
| Composition | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Shelf Life | 2 Years |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxidil 5% Solution |
| Manufacturer | Signature Pharma |
| Country of Origin | Made in India |
| Composition | Minoxidil Topical Solution |
| Shelf Life | 2 Years |
| Packaging Type | Per Bottle |
Product Details:
| Packaging Type | Box |
| Brand | Follikesh Hair growth Tablet |
| Packaging Size | Strip |
| Composition | Hari Growth Tablet |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Shelf Life | 2 Years |
Product Details:
| Minimum Order Quantity | 2 Bottle |
| Usage/Application | Hair loss |
| Packaging Size | 60ml |
| Packaging Type | bottel |
| Brand | Dr Reddy's Laboratories Ltd |
| Composition | Minoxidil (5% w/v) |
| Manufactured By | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Bottle |
| Usage/Application | Hair loss |
| Packaging Size | 60ml |
| Packaging Type | bottel |
| Brand | Dr Reddy's Laboratories Ltd |
| Composition | Minoxidil (5% w/v) |
| Manufactured By | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Packaging Size | BOTTEL |
| Prescription/Non prescription | Non prescription |
| Brand | Torrent Pharmaceuticals Ltd |
| Composition | Minoxidil (5% w/v) |
| Usage/Application | Personal |
| Treatment | HAIR GROWTH |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand Name | Dr Reddy's Laboratories Ltd |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Packaging Type | Strips |
| Product Type | Finished Product |
| Brand | Dr Reddy's Laboratories Ltd |
| Usage/Application | Hospital |
Additional Information:
Product Details:
| Packaging Size | 60 ml |
| Prescription/Non prescription | Non prescription |
| Form | hair care |
| Brand | Intas pharnacitucal |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Treatment | hair care |
| Manufacturer | Intas Pharmaceuticals Ltd |
Additional Information:
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufactured By | WINLIFE PHARMA |
| Brand | FINWIN |
| Composition | FINASTERIDE 1 MG |
| Form | TABLET |
| Country of Origin | Made in India |
Product Details:
| Treatment | TINFAL - M 2.5 MG TABLET |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Composition | MINOXIDIL 2.5 MG TABLET |
| Brand | TINFAL - M 2.5 MG TABLET |
| Manufacturer | LEEFORD PHARMA |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | PERSNOL |
| Brand | INTAS |
| Packaging Size | 1*1 |
| Packaging Type | BOTTLE |
| Composition | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Manufactured By | INTAS PHARMACEUTICALS |
| Dose | 12 MG |
| Form | LIQUID |
| Country of Origin | Made in India |
Product Details:
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINWIN F TABLET |
| Manufacturer | WINLIFE PHARMA |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiheal 5 Tablet |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 60 ml |
| Brand | Minoxidil 10% Solution |
| Manufacturer | Signature Pharma |
| Country of Origin | Made in India |
| Shelf Life | 2 Years |
| Composition | Minoxidil Topical Solution 10 % |
| Side Effect | redness and irritation of the skin. |
Product Details:
| Packaging size | 10 gm |
| Strength | 2% w/w |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| BRAND NAME | TOFONOL 2% OINTMENT |
| MANUFACTURER | KNOLL PHARMA |
Product Details:
| Packaging Size | 60 ml |
| Brand | MORR F AQUA 10% ALCOHOL FREE |
| Packaging Type | 60 ML BOTTLE |
| Manufacturer | INTAS PHARMA |
| Composition | MORR F AQUA 10% ALCOHOL FREE |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1*15 Tablets |
| Usage/Application | Hospital Use |
| Packaging Type | Strips |
| Brand | FINPECIA 1 MG TABLET |
| Manufactured By | CIPLA LTD |
| Grade Standard | A+ |
| Composition | FINASTERIDE TABLET |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | PROSCALPIN 1MG TABLET |
| Brand Name | PROSCALPIN 1MG TABLET |
| Manufacturer | FORTUNE PHARMA |
| Composition | FINASTERIDE 1MG TABLET |
| Manufactured By | FORTUNE PHARMA |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop F 5% Solution |
| Manufacturer | Zee Drugs Pharma |
| Country of Origin | Made in India |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Shelf Life | 2 Years |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 15 gm |
| Packaging Type | Box |
| Manufacturer | ZEE DRUGS |
| Brand | SCABVENT 5% LOTION |
| Dose | 5% |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Form | solution |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non Prescription |
| Treatment | Treatment of Hair loss |
| Composition | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Brand | Cipla Ltd |
| Packaging Size | bottel |
Additional Information:
Product Details:
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Form | Capsules |
| Calcium Pantothenate | VESCA BIOTIN CAPSULE |
| Manufactured By | SIGNATURE PHARMA |
| Drug Compositions | VESCA BIOTIN CAPSULE |
| Brand Name | VESCA BIOTIN CAPSULE |
| Manufacturer | SIGNATURE PHARMA |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | 10 TABLET |
| Country of Origin | Made in India |
| BRAND NAME | MINVIN F TABLET |
| CONTAIN NAME | MINOXIDIL AND FINASTERIDE TABLET |
| PACKAGING SIZE | 10 TABLET |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Tugain Minoxidil 5% Solution |
| Packaging Type | Bottle |
| Manufacturer | Cipla brand |
| Composition | Minoxidil Topical Solution |
| Manufactured By | Cipla Pharma |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Brand | FOLLIHAIR A TABLET |
| Packaging Size | 15 TABLET |
| Packaging Type | STRIP |
| Brand Name | FOLLIHAIR A TABLET |
| Manufacturer | ABBOTT |
| Manufactured By | ABBOTT |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 100ml |
| Key Ingredient | Ketoconazole |
| Brand | KETOCIP 2% SHAMPOO |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| CONTAIN NAME | KENOCOTAZOL |
Product Details:
| Packaging Size | 100ml |
| Hair Concern | Dandruff |
| Hair Type | All Hair Types |
| Brand | Dandrofine 100ml Shampoo |
| Packaging Type | Bottle |
| Composition | Ketoconazole Salicylic Acid Shampoo |
| Shelf Life | 2 Years |
Product Details:
| Packaging Size | 200ml |
| Hair Concern | Hair Fall |
| Hair Type | Any Hair Type |
| Key Ingredient | Onion |
| Brand | Follikesh Onion Shampoo |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Manufacture by | Healing Pharma |
Product Details:
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Brand | Tinfal F10% topical Solution |
| Packaging Type | Bottle |
| Composition | Minoxidil And Finasteride Solution |
| Manufactured By | john lee |
| Country of Origin | Made in India |
Product Details:
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 10 TABLET |
| Brand | MINOXIHEAD 10 MG TABLET |
| Composition | MINOXIDIL TABLET |
| Shelf life | 36 Months |
| Dosage | 10 MG |
| Country of Origin | Made in India |