

Product Details:
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Time Of Using | Night |
| Composition | Tretinoin (0.1% w/w) |
| Brand | TRETOIN 0.1% |
| Features | Anti-acne & Pimples, Cleans Skin Pores, Dark Spots Removal |
| Packaging Size | 20 gm |
| Shelf Life | 24 months |

Product Details:
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOXIHEAD 2.5 |
| Manufacturer | ASHER PHARMACEUTICALS PVT LTD |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |

Product Details:
| Strength | 12mg |
| Brand Name | Iversign |
| Dosage | 12 mg |
| Packaging Type | Strip |
| Brand | iversign |
| Packaging Size | 10*10 Box (100 Tablets) |
| Tablets in a Strip | 10 tablets |
| Prescription Required | No |
| Composition (Salts) | Ivermectin 12 mg |
| Manufacturer | Signature |

Product Details:
| Packaging Size | 80 g |
| Packaging Type | Bottle |
| Dose Strength | 1% |
| Composition | Testosterone 1% Gel |
| Brand | Androfast 1% Gel |
| Shelf Life | 2 Years |
| Storage | Store at a temperature not exceeding 25 DegreeC |
| Side Effect | burning or prickling sensation, dryness, rash, redness or itchiness at the site of application. |

Product Details:
| Strength | 250 mg |
| Packaging Size | Vial |
| Packaging Type | Per 10ml vial |
| Brand | Tesvolt U Injection 250mg |
| Composition | Testosterone Undecylenate 250mg Injection |
| Shelf Life | 2 Years |
| Storage | Store below 30 DegreeC |

Product Details:
| Composition | Sildenafil 100 mg |
| Form | Tablet |
| Pack Size | 5 gm Sachet |
| Packaging Type | Box |
| Brand | Kamagra Oral jelly |
| Country of Origin | Made in India |
| Manufacturer | Ajanta Pharma Ltd |

Product Details:
| Packaging Size | 1*10 |
| Brand | ZOPICOLONE |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 yr |
| Form | Tablet |
| Treatment | Antidepressant & Anti Anxiety Medicines |
| Composition | ZOPICOLONE |
| Manufacturer | signature |
| Country of Origin | Made in India |
| type of Tablet | ALLOPETIC |

Product Details:
| Strength | 100 mg |
| Pack Size | PACK |
| Packaging Type | Pouch |
| Composition | BLOOM ASTRA FOMO GEL |
| Brand | BLOOM ASTRA FOMO GEL |
| Dosage | 100 MG |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |

Product Details:
| Strength | 40mg |
| Packaging Type | Strips |
| Brand | PREDNIHEAL |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Usage | To Treat Inflamation |
| Composition | Prednisolone 40mg |
| Country of Origin | Made in India |

Product Details:
| Pack Size | 10*10 Tablets |
| Brand | Tadasoft 40mg Tablet |
| Manufacturer | Sunrise Pharma |
| Packaging Type | Strip |
| Composition | Tadalafil 40mg Tablet |
| Shelf Life | 2 Years |
| Strength | 10 mg |

Product Details:
| Form | Tablet |
| Packaging Type | Box |
| Brand | Vilitra |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Strength | 40 mg |

Product Details:
| Composition | Sildenafil |
| Form | Tablet |
| Pack Size | 10 TABLET |
| Packaging Type | Box |
| Brand | SUPER ENJOFIL 160 MG TABLET |
| Dosage | 160 MG |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |

Product Details:
| Strength | 100 mg |
| Pack Size | 5 gm |
| Packaging Type | Pouch |
| Brand | FILAGRA GEL SHOT |
| Manufacturer | AJANTA PHARMA |
| Treatment | Treat erectile dysfunction |
| Composition | SILDENAFIL ORAL JELLY |
| Dosage | 100 MG |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |

Product Details:
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Brand | TADAJUV D TABLET |
| Manufacturer | JUVENOR |
| Shelf Life | 36 Months |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |

Product Details:
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | TESTENATE DEPOT 250MG INJECTION |
| Manufacturer | SEARLE PHARMA |
| Country of Origin | Made in India |

Product Details:
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | Ivermaxx Ivermectin 12 mg tablet |
| Manufacturer Name | Winlife Phrma |
| Packaging Type | Strip |
| Composition | Ivermectin 12mg tablet |
| Dose/Strength | 12mg |

Product Details:
| Packaging Type | Tube |
| Composition | Testosterone 1% Gel |
| Manufacture by | Gynogen B Pharma |
| Shelf Life | 2 Years |
| Strength | 1% |
| Brand | TESTOBLESS 1% GEL |

Product Details:
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage | Treatment of Fever and Pain |
| Brand | NAPROXEN 500 MG TABLET |
| Composition | Naproxen 500mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |

Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | TRENAXA 500 MG TABLET |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Shelf Life | 2 YEAR |

Product Details:
| Strength | 250 mg |
| Brand | Penicitin 250mg Capsule |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
| CONTAIN NAM | Penicillamine (250mg) |

Product Details:
| Dose/Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10 TABLET |
| Shelf life | 24 months |
| Brand | Asoflox 200 |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |

Product Details:
| Strength | 5000iu |
| Packaging Type | Vial |
| Drug Strength | 5000IU |
| Product Type | API |
| Packaging Size | VIAL |
| Brand | GONIN 5000 |
| Manufacturer | EVOLVE BIOLABS |
| 1 Box Contain Bottle | 1 VIAL |
| Manufactured By | EVOLVE BIOLABS |
| Medicine Type | HUMAN CHORIONIC GONADOTROPIN INJECTION |

Product Details:
| Strength | 0.5 mg |
| Brand Name | CABERMORE 0.5 MG TABLET |
| Packaging Size | 4 Tablets |
| Packaging Type | Strips |
| Manufacturer | DR. MORPHEN |
| Brand | CABERMORE 0.5 MG |
| Composition | CABERGOLINE 0.5 MG |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |

Product Details:
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | DYNAGLIPT - M SR TABLET |
| Manufactured By | Mankind Pharma Ltd |
| Composition | Metformin (500mg) + Teneligliptin (20mg) |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
| Shelf life | 2 YEAR |

Product Details:
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | ALDACTONE 25 MG TABLET |
| Manufacturer | RPG Life Sciences Ltd |
| Manufactured By | RPG Life Sciences Ltd |
| Usage / Application | Personal |
| Shelf Life | 2 YEAR |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |

Product Details:
| Strength | 50 mcg |
| Usage/Application | Hospital |
| Brand | MIRCERA 50MCG INJECTION |
| Composition | Methoxy polyethylene glycol-epoetin beta (50mcg) |
| Packaging Type | VIAL |
| Packaging Size | 3 ML |
| Dose/Strength | 50 MCG |
| Salt | Methoxy polyethylene glycol-epoetin beta (50mcg) |
| Manufactured By | Roche Products India Pvt Ltd |
| Manufacture By | Roche Products India Pvt Ltd |

Product Details:
| Strength | 20%/100 ml |
| Type | Infusion |
| Usage/Application | INJ |
| Company | RELIANCE PHARMA |
| Composition | ALBUMIN INJECTION |
| Dosage | 20% |
| Form | VIAL |
| Grade | A+ |
| Manufactured By | RELIANCE PHARMA |
| Packaging Type | VIAL |

Product Details:
| Packaging Size | 5 x 2 ml |
| Key Ingredient | Vitamin D3 Injections I P |
| Strength (mg) | 6L and 3ML |
| Brand | abbot |
| Product Name | Architol Cal D3 |
| Manufactured By | Abbot |

Product Details:
| Packaging Size | 10*10 |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | RIDLEY |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | ALL TREATMENT |
| Dose | 50 MG |
| Strength | 50 mg |
| Composition | ARTESUNATE |
| Grade Standard | a |

Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Packaging Type | BOTTLE |
| Manufacturer | GERMAN |
| Brand | GERMAN MINOXIDIL TOPICAL SOLUTION 5 % |
| Composition | MINOXIDIL SOLUTION 5% |
| Manufactured By | GERMAN |
| Country of Origin | Made in India |

Product Details:
| Strength | 1000mg |
| Packaging type | Strip |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Shelf Life | 2 Years |
| Composition | Amoxycillin Clavulanate Potassium Injection |

Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*10 Tablet |
| Brand | VALACVIR 500 MG TABLET |
| Manufacturer | Metamed Pharma |
| Shelf Life | 2 Years |
| Composition | Valacyclovir 500mg Tablet |

Product Details:
| Strength | 600 mg |
| Manufacturer | Slash Lifevision |
| Packaging Type | Pack |
| Country of Origin | Made in India |
| Brand | Glocious 600mg Injection |
| Composition | Glutathione 600 Mg Injection |
| Shelf Life | 2 Years |

Product Details:
| Packaging Size | 20 TABLET |
| Packaging Type | STRIP |
| Form | Tablet |
| Composition | Indapamide (1.5mg) |
| Brand | INDAZEE 1.5 MG TABLET |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |

Product Details:
| Packaging Size | 1*5 |
| Packaging Type | 10*5 |
| Brand | Neon |
| Usage/Application | Clinical |
| Composition | Methylene Blue |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 2 Y R |
| Dose | Methylene Blue |
| Form Of Medicine | LIQUIED |

Product Details:
| Form | Injection |
| Country of Origin | Made in India |
| packing | 3 ml |
| content | Insulin lispro Injection |
| manufacture | Lilly |
| Brand | Humalog |

Product Details:
| Minimum Order Quantity | 10 Box |
| Brand Name | Estroheal |
| Manufacturer | healling |
| Packaging Size | 28 tab strip |
| Packaging Type | Blister |
| Dose | 2 mg |
| Composition | ESTRADIOL |

Product Details:
| Dosage | 40 mg |
| Packaging Type | Blister |
| Brand | Furosemide (40mg) |
| Shelf Life | 2 yr |
| Grade Standard | A |
| Country of Origin | Made in India |

Product Details:
| Strength | 2.5 mg |
| Manufacturer | Agrosaf pharmaceuticals |
| Shelf life | 2 years |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |

Product Details:
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
| BRAND NAME | DALSTEP 10 MG TABLET |