Product Details:
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin (100mg) |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 2 YEAR |
| Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
| Strength | 1 MG |
| Packaging Size | 10*10 |
| Pack Type | 10*10 |
| Usage/Application | Personal |
| Packaging Type | 10*10 |
| Form | TABLETS |
| Dose | SIROLIMUS 1 MG |
| Grade Standard | A |
| Brand | Biocon |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 Mg |
| Packaging Size | 120 tablets |
| Manufacturer | Cipla |
| Treatment | Prostate cancer |
| Prescription/Non prescription | Prescription |
| Brand | Xibra |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Packaging Size | 30 Tablets |
| Strength | 150 mg |
| Brand | Erlonat |
| Prescription/Non prescription | Prescription |
| Manufacturer | Natco |
| Treatment | Non-small cell lung cancer Pancreatic cancer |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Strength | 250 mg |
| Packaging Size | 12 tablets in a sealed container |
| Manufacturer | Samarth |
| Prescription/Non prescription | Prescription |
| Brand | Samtica |
| Form | Tablet |
| Packaging Type | Bottle |
Product Details:
| Packaging Size | 15 units |
| Strength | 40 mg |
| Treatment | Cervical cancer Cancer of mouth, nasopharynx and paranasal sinuses, larynx, oesophagus Skin cancer |
| Prescription/Non prescription | Prescription |
| Brand | Bleocip |
| Manufacturer | Cipla |
| Form | Injection |
| Packaging Type | Bottle |
Product Details:
| Strength | 7.5 mg |
| Treatment | Treatment of Prostate cancer Treatment of Endometriosis Treatment of Uterine fibroids |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Injection in 1 vial |
| Brand | Eligard |
| Manufacturer | Ranbaxy |
| Form | Injection |
| Packaging Type | Box |
Product Details:
| Packaging Size | 10x10 Tablets |
| Strength | 50 mg |
| Brand | Endoxan |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
Product Details:
| Packaging Size | 5x10 Tablets |
| Strength | 5 mg |
| Brand | Everotaj |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
Product Details:
| Packaging Size | 10x10 Tablets |
| Brand | Cytotam |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 10 mg |
| Packaging Type | Box |
Product Details:
| Packaging Size | 10x10 Tablets |
| Brand | Cytoptam |
| Manufacturer | Cipla |
| Treatment | Breast cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 20 mg |
| Packaging Type | Box |
Product Details:
| Packaging Size | 1 Vial |
| Strength | 2 mg |
| Brand | Clokeram |
| Prescription/Non prescription | Prescription |
| Manufacturer | Natco |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Packaging Size | 1 injection in a vial |
| Brand | Nufil SF 300mcg Injection |
| Composition | Filgrastim (300mcg) |
| Manufacturer | Biocon |
| Treatment | Prevention of Infections after chemotherapy |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Product Details:
| Minimum Order Quantity | 2 Stripe |
| Packaging Size | BOX |
| Brand | Zydus Cadila |
| Composition | Hydroxyurea (500mg) |
| Manufacturer | Zydus Cadila |
| Treatment | NECK CANCER |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Directions for Use | Cancer Nephrotic syndrome |
| Storage | Store below 30 DegreeC |
| More Information | Myelostat 500mg Capsule is used in the treatment of some kinds of cancer and to prevent painful epis |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 40 mg |
| CONTAIN | Enzalutamide (40mg) |
| STRENGH | 40 MG TABLET |
| PACKAGING TYPE | STRIP |
| PACKAGING SIZE | 28 CAPSULE IN 1 STRIP |
| ORIGIN | MADE IN INDIA |
| SELF LIFE | 2 YEAR |
Product Details:
| Strength | 150 mg |
| BRAND | CYENDIV 150 MG SOFT GELATINE CAPSULE |
| CONTAIN | Nintedanib (150mg) |
| SELF LIFE | 2 YEAR |
| PACKAGING TYPE | STRIP |
| PACKAGING SIZE | 10 SOFT GELATIN CAPSULE |
| MANUFACTURER | Boehringer Ingelheim |
| ORIGIN | MADE IN INDIA |
Product Details:
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | LETROZ 2.5 MG TABLET |
| Packaging Size | 5 TABLET STRIP |
| Packaging Type | Strip |
| Medicine Type | STRIP |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Manufactured By | NATCO PHARMA |
| BRAND | DASANAT 50 MG TABLET |
| CONTAIN | Dasatinib (50mg) |
| PACKAGING TYPE | BOTTLE |
| SELF LIFE | 2 YEAR |
Product Details:
| Strength | 3.75 mg |
| Country of Origin | Made in India |
| BRAND | LUPRODEX 3.75 MG DEPOT INJCETION |
| CONTAIN | Leuprolide (3.75mg) |
| MANUFACTURE | Bharat Serums & Vaccines Ltd |
| SELF LIFE | 2 YEAR |
| PACKAGING TYPE | VIAL |
Product Details:
| Strength | 150 mg |
| BRAND | SPEXIB 150 MG CAPSULE |
| CONTAIN | Ceritinib (150mg) |
| MANUFACTURER | NOVARTIS PHARMA |
| PACKAGING TYPE | STRIP |
| PACKAGING SIZE | 10 CAPSULE IN 1 STRIP |
| SELF LIFE | 2 YEAR |
| COUNTRY OF ORIGIN | MADE IN INDIA |
Product Details:
| Strength | 10 mg |
| Drug Name | ROLIMUS 10 MG TABLET |
| Generic Name | ROLIMUS 10 MG TABLET |
| Country of Origin | Made in India |
| CONTAIN | EVEROLIMUS TABLET 10 MG |
| SELF LIFE | 2 YEAR |
| PACKAGING TYPE | STRIP |
| ORIGIN | MADE IN INDIA |
Product Details:
| Strength | 50 mg |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Brand Name | DOXOREX 50 MG INJECTION |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
| CONTAIN NAME | Doxorubicin (Plain) (50mg) |
| PACKAGING SIZE | 25 ML VIAL |
| PACKAGING TYPE | VIAL |
Product Details:
| Strength | 5 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Bottle |
| Brand Name | Celkeran 5mg Tablet |
| Manufacturer | Celon Laboratories Ltd |
| Shelf Life | 24 Months |
| Usage | To treat certain types of cancer |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 400 mg |
| Manufactured By | Cipla Ltd |
| Country of Origin | Made in India |
| BRAND | PAZOCI 400 MG TABLET |
| CONTAIN | Pazopanib (400mg) |
| SELF LIFE | 2 YEAR |
Product Details:
| BRAND NAME | CELPLAT 10 MG INJECTION |
| CONTAIN NAME | Cisplatin (10mg) |
| PACKAGING SIZE | 1 ML IN VIAL |
| PAKAGING TYPE | VIAL |
| STRENGHT | 10 MG |
| COUNTRY OF ORIGIN | MADE IN INDIA |
Product Details:
| Strength | 100 mg |
| Other Name | PURPLZ 100 MG INJECTION |
| Salt Name | Bendamustine (100mg) |
| Generic Name | PURPLZ 100 MG INJECTION |
| Country of Origin | Made in India |
Product Details:
| Strength | 6 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Drug Composition | Ibandronic Acid 6mg |
| Brand | Bonimet 6mg Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Manufactured By | INTAS |
| Medicine Form | Injection |
| Medicine Name | Ibandronic Acid Injection BONIMET |
| Medicine Strength | 6mg/vial |
Product Details:
| Strength | 75 mg |
| BRAND NAME | RAFINLAR 75 MG CAPSULE |
| CONTAIN NAME | Dabrafenib (75mg) |
| MANUFACTURE | Novartis India Ltd |
| PACKAGING SIZE | 28 CAPSULE IN 1 BOTTLE |
| COUNTRY OF ORIGIN | MADE IN INDIA |
| Manufactured By | NOVARTIS |
| Marketed By | NOVARTIS |
| Medicine Brand | RAFINLAR |
| Medicine Form | Capsules |
| Medicine Name | Dabrafenib Capsules |
| Medicine Strength | 75mg |
| Packaging Size | 28 capsules |
Product Details:
| Strength | 3750 IU / 5 ml |
| Country of Origin | Made in India |
| BRAND NAME | PEG L APARAGIN 3750 IU INJECTION |
| CONTAIN NAME | Pegaspargase (3750IU) |
| PACKAGING TYPE | VIAL |
Product Details:
| Strength | 50 mg |
| Country of Origin | Made in India |
| BRAND NAME | BIOMAB 50 MG INJECTION |
| CONTAIN NAME | Nimotuzumab (50mg) |
| MANUFACTURERE | Biocon |
| SELF LIFE | 2 YEAR |
| Medicine Brand | BIOMAbEGFR |
| Medicine Form | Injection |
| Medicine Name | Nimotuzumab Injection |
| Packaging Size | 4 x 10ml |
| Packaging Type | Vial |
Product Details:
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | PACLINAMO 300 MG INJECTION |
| Country of Origin | Made in India |
| PACKAGING TYPE | VIAL |
Product Details:
| Packaging Size | 10*10 |
| Manufacturer | CELON PHARMA |
| Brand | XMALON |
| Composition | Exemestane (25mg) |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YR |
| Form | Tablet |
| Therapeutic Uses | breast cancer in women |
| Deals in | PCD Pharma |
| Treatment | breast cancer in women |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | SORAFENIB TABLET |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging | 1ml |
| Dosage Form | Injection |
| Manufacturer | Actiza |
| Brand | Fluorouracil |
| Application | Intravenous |
| Company Name | Actiza |
| Dose | 250 mg |
| Treatment | oncology |
| Available Dose | 250 mg |
| Compostation | Fluorouracil |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Strength | 250 mg |
Product Details:
| Manufacturer | GLS |
| Brand | Bendamax |
| Packaging Type | Box |
| Form | Injection Powder |
| Prescription/Non prescription | Prescription |
| Strength | 100 mg |
Product Details:
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand | Anabrez |
| Shelf Life | 2 yr |
| Form Of Medicines | Tablets |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 5 Stripe |
| Packaging Type | strip |
| Packaging Size | 10 tab strip |
| Grade Standard | A grade |
| Dose | 1 mg |
| Brand | KACHHELA PHARMA |
| Content | Anastrozole 1 mg tablet |
| Composition | Anastrozole 1 mg tablet |
| Active Drug | Anastrozole 1 mg |
| Color | white |
Product Details:
| CONTAIN | OSIMERTINIB 80 MG TABLET |
| BRAND | TAGRISSO 80 MG TABLET |
| PACKAGING TYPE | STRIP |
| PACKAGING SIZE | 10 TABLET STRIP |
| ORIGIN | MADE IN INDIA |
Product Details:
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Brand | VEENAT 400 MG TABLET |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 2 YEAR |
| CONTAIN | Imatinib mesylate (400mg) |
| PACKAGING TYPE | STRIP |
| ORIGIN | MADE IN INDIA |
Product Details:
| BRAND | LENVAT 4 MG CAPSULE |
| CONTAIN | Lenvatinib (4mg) |
| MANUFACTURING | Natco Pharma Ltd |
| PACKAGING SIZE | 30 CAPSULE IN 1 BOTTLE |
| PACKAGING TYPE | BOTTLE |
| ORIGIN | MADE IN INDIA |
| SELF LIFE | 2 YEAR |