Product Details:
Brand | Megalis |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 1x4 Tablets |
Manufacturer | Macleods |
Prescription/Non prescription | Prescription |
Strength | 20 mg |
Product Details:
Brand | Super P Force |
Form | Tablet |
Manufacturer | Sunrise Remedies |
Prescription/Non prescription | Prescription |
Packaging Size | 4 tablets |
Pack Type | strip |
Product Details:
Brand | Tadacip |
Form | Tablet |
Pack Size | Strip |
Packaging Size | 4 Tablets |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Strength | 20 mg |
Product Details:
Strength | 60 mg |
Packaging Size | 10x10 Tablets |
Brand | Vilitra |
Form | Tablet |
Pack Size | Strip |
Prescription/Non prescription | Prescription |
60 Mg Vardenafil Tablets is an Indian biotech and pharmaceutical company that is the leading manufacturers and exporters of quality medicine at the cheapest market price. Founded in the year 2006 and headquartered in the Gujarat state of India, the company is specialized in producing painkillers, antiseptics, nutraceuticals, Ambros plus, anti-allergens, psychiatric and cardiovascular medicines.
Product Details:
Strength | 20 mg |
Packaging Size | 10x10 Tablets |
Brand | Vilitra |
Form | Tablet |
Prescription/Non prescription | Prescription |
Pack Type | Strip |
Product Details:
Pack Size | 10*10 |
Manufactured By | sunrise pharmaceuticals |
Brand | Extra super tadarise |
Packaging Type | Box |
Dosage | 100 mg |
Composition | Tadalafil & Dapoxetine Tablets |
Manufacture By | sunrise pharmaceuticals |
Country of Origin | Made in India |
Form | Tablet |
Product Details:
Packaging Type | Box |
Manufacture By | Centurion |
Brand | Cenforce D |
Composition | Sildenafil |
Form | Tablet |
Product Details:
Brand | Cenforce D |
Packaging Type | Bottle |
Manufacture By | Centurion pharma |
Grade Standard | A |
Manufactured By | centurion pharma |
Dosage | 160 mg |
Shelf life | 2 yr |
Composition | Sildenafil (50mg) + Dapoxetine (30mg) |
Form | Tablet |
Country of Origin | Made in India |
Pack Size | 10*10 |
4.7/5
Reviewed by 353 Users
Most Relevant Reviews