

Product Details:
| Strength | 600 mg |
| Form | Tablets |
| Brand Name | ZYZOLIDE 600 |
| Manufacturer | HEALING PHARMA PVT LTD |
| Composition | LINEZOLIDE 600 MG |
| Packaging Size | BOX |
| Packaging Type | Box |
| Country of Origin | Made in India |

Product Details:
| Strength | 200 Mg |
| Packaging Type | Box |
| Brand | FEROVAC 200 |
| Manufacturer | PREVEGO HEALTHCARE AND RESEARCH |
| Shelf Life | 24 MONTHS |

Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10 TABLET |
| Packaging Type | STRIP |
| Brand | ZINKEL 50 MG TABLET |
| Manufactured By | ZINBOOST PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |

Product Details:
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | 10 TABLET |
| Brand | SIROSAFE 1 MG TABLET |
| Form | SIROLIMUS TABLET |
| Dose/Strength | 1 MG |
| Manufacturer | SAFE IMPEX PHARMA |
| Country of Origin | Made in India |

Product Details:
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Quantity Unit | Strips |
| Brand | RIFA YES 550 MG TABLET |
| Manufacturer | DR MOREPEN |
| Usage / Application | Personal |
| Shelf Life | 2 YEAR |

Product Details:
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Quantity Unit | Box |
| Brand | RIFAXIMIN 400 MG TABLET |
| Manufacturer | DR MOREPEN |
| Usage / Application | Personal |
| Shelf Life | 2 YEAR |

Product Details:
| Strength | 500 mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | EXO AZI 500 MG TABLET |
| Brand Name | EXO AZI 500 MG TABLET |
| Manufacturer | EXOTIC PHARMA |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 24 Months |

Product Details:
| Strength | 250 mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | EXO AZI 250 MG TABLET |
| Brand Name | EXO AZI 250 MG TABLET |
| Manufacturer | EXTIC PHARMA |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 24 Months |

Product Details:
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | KONAQUEEN 50 MG TABLET |
| Brand | KONAQUEEN 50 MG TABLET |
| Manufacturer | KACHHELA PHARMA |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |

Product Details:
| Strength | 200 mg |
| Packaging Size | 10X10 |
| Packaging Type | Stripe |
| Manufacturer | KACHHELA PHARMA |
| Brand | KONAQUEEN 200 MG TABLET |
| Composition | FLUCONAZOLE TABLET |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |

Product Details:
| Strength | 150 mg |
| Composition | FLUCONAZOLE TABLET |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Manufacturer | KACHHELA PHARMA |
| Form | Tablet |
| Usage / Application | Personal |
| Shelf Life | 2 YEAR |

Product Details:
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | KONAQUEEN 100 MG TABLET |
| Manufacturer | KACHHELA PHARMA |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |

Product Details:
| Strength | 300 mg |
| Form | Capsule |
| Shelf life | 24 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| BRAND NAME | CLINSOL CAPSULE |
| CONTAIN | CLINDAMYCIN CAPSULE |

Product Details:
| Strength | 500 mg |
| Packaging Size | 1x10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | CEPHY 500 MG CAPSULE |
| Brand Name | CEPHY 500 MG CAPSULE |
| Manufacturer | LEEFORD PHARMA |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 24 Months |

Product Details:
| Strength | 400 mg |
| Brand | MOIFORD 400 MG TABLET |
| Packaging Type | Blister |
| Dosage | 400 MG TABLET |
| Manufacturer | LEEFORD PHARMA |
| Manufacturer Name | LEEFORD PHARMA |
| Prescription Required | No |
| Usage / Application | Personal |
| Composition (Salts) | MOXIFLOXACIN TABLET |
| Shelf Life | 2 YEAR |

Product Details:
| Strength | 100 mg |
| Packaging Size | 10*10 Capsule |
| Packaging Type | Strips |
| Brand | NIFTAS 100 MG TABLET |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Shelf Life | 2 YEAR |
| Prescription/Non prescription | Non prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |

Product Details:
| Strength | 250 mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Capsule |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand Name | PHEXIN 250 MG CAPSULE |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |

Product Details:
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | CAMPICILLIN 500 MG CAPUSLE |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Prescription/Non Prescription | Non prescription |
| Composition | CAMPICILLIN 500 MG CAPUSLE |
| Usage / Application | Personal |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |

Product Details:
| Strength | 500 mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Box |
| Brand Name | OXODIL 500 MG TABLET |
| Manufacturer | Lupin Ltd |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |

Product Details:
| Strength | 600 mg |
| Form | Tablets |
| Packaging Size | 10X10 |
| Brand Name | Linospan 600 |
| Packaging Type | Stripe |
| Manufacturer | Cipla |
| Brand | Linospan 600 Tablet |
| Shelf Life | 24 Months |
| Composition | Linezolid (600mg) |
| Country of Origin | Made in India |

Product Details:
| Dose/Strength | 500 mg |
| Form | Injection |
| Packaging Size | 1x10 |
| Brand | LEVOFLOX 500 MG INFUSION |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla Ltd |
| Shelf Life | 2 YEAR |
| Usage/Application | Clinical |
| Country of Origin | Made in India |

Product Details:
| Strength | 1 gm |
| Brand Name | Monocef |
| Manufacturer | Lupin |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Composition | COMBITAZ 1125 MG INJECTION |
| Country of Origin | Made in India |

Product Details:
| Strength | 1 gm |
| Manufacturer | Cipla |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone (1000mg) + Tazobactum (125mg) |
| Country of Origin | Made in India |

Product Details:
| Strength | 400 mg |
| Pack Size | 10*10 Tablet |
| Dosage | 500 MG |
| Pack Type | Strips |
| Packaging Type | Strip |
| Brand Name | METROPRIN 500 MG TABLET |
| Manufacturer Name | JOHN LEE |
| Manufacturer | JOHN LEE |
| Composition (Salts) | METROPRIN TABLET |
| Country of Origin | Made in India |

Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 TABLET |
| Composition | VALACYCLOVIR 500 MG TABLET |
| Brand | VALASUN 500 MG TABLET |
| Manufacturer | SUNRISE |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |

Product Details:
| Strength | 100mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 |
| Form | Tablet |
| Brand Name | Cefix |
| Also gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Composition | Cefixime (200mg) |
| Manufacturer | Alkem Laboratories Ltd |

Product Details:
| Strength | 400 mg |
| Form | Tablet |
| Brand Name | BRUTAB 400 MG TABLET |
| Pack Size | 10 TABLET |
| Pack Type | STRIP |
| Grade Standard | A+ |
| Country of Origin | Made in India |

Product Details:
| Strength | 500 mg |
| Country of Origin | Made in India |
| BRAND NAME | ZYLOMOX 500 MG CAPSULE |
| CONTAIN NAME | AMOXICILLIN CAPSULE |
| PACAGING TYPE | STRIP |
| PACAKAGING SIZE | 10 CAPSULE |

Product Details:
| Strength | 250 mg |
| Country of Origin | Made in India |
| BRAND NAME | ZYLOMOX 500 MG CAPSULE |
| CONTAIN NAME | AMOXICILLIN CAPSULE |
| PACKAGING SIZE | 10 CAPSULE |
| PACKAGING TYPE | STRIP |

Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand Name | COVITHRO 500 MG TABLET |
| Manufacturer | KACHHELA PHARMA |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |

Product Details:
| Strength | 550 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | RIFAHEM 550 MG TABLET |
| Prescription/Non prescription | Non prescription |
| Manufacturer | ELDERS PHARMA |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |

Product Details:
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | AZICIP 250 MG TABLET 6 TABLET STRIP |
| Manufacturer | CIPLA LTD |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Strength | 500 mg |

Product Details:
| Brand | Oflox OZ |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 250MG,500MG |
| Form | Capsule |
| Brand | AMOXYCILLIN |
| Packaging Type | STRIP |
| Country of Origin | Made in India |

Product Details:
| Brand | Amoxicillin |
| Manufacturer Name | Savorite |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Strength | 250 mg |

Product Details:
| Brand | Myrifa |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
| Strength | 200 mg |

Product Details:
| Brand | Levoquin |
| Manufacturer Name | Cipla Ltd |
| Form | Tablet |
| Packaging Size | 10x5 Tablets |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Strength | 500 mg |

Product Details:
| Brand | Ceftum |
| Manufacturer Name | GSK |
| Form | Tablet |
| Packaging Size | 5x4 tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Strength | 500 Mg |

Product Details:
| Minimum Order Quantity | 30 Vial |
| Quantity Unit | Vial |
| Quantity | 10 ml |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Form | Injection |
| Packaging Size | 30 ml |
| Shelf Life | 2 yr |
| Prescription/Non prescription | Prescription |
| Brand | Tobramycin |
| packing | 10 ml vial |

Product Details:
| Minimum Order Quantity | 2 Stripe |
| Brand | Abbott |
| Packaging Type | Strip |
| Manufacturer Name | Abbott |
| Prescription Required | Yes |
| Composition (Salts) | Metronidazole (400mg |
| Usages | Treatment of Bacterial infections Treatment of Parasitic infection |
| Storage Conditions | Store below 30 DegreeC |
| Country of Origin | Made in India |