Product Details:
Form | Tablet |
Brand | Glucobay |
Packaging Size | 12x10 Tablets |
Packaging Type | Box |
Manufacturer | Bayer Zydus Pharma |
Prescription/Non prescription | Prescription |
Strength | 50 mg |
Product Details:
Form | Tablet |
Brand | Eurepa |
Packaging Size | 10 blister strips of 10 tablets each |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Strength | 0.5 mg |
Product Details:
Form | Film Coated tablets |
Brand | Empagliflozin |
Packaging Size | 90 (9x10) tablets |
Packaging Type | Box |
Manufacturer | Boehringer Ingelheim |
Prescription/Non prescription | Prescription |
Strength | 25 mg |
Product Details:
Form | Injection |
Brand | Galvus |
Packaging Size | 1 Vial |
Packaging Type | Box |
Manufacturer | Novartis |
Prescription/Non prescription | Prescription |
Strength | 50 mg/850 mg |
Product Details:
Minimum Order Quantity | 3 PIECE |
Form | injection |
Country of Origin | Made in India |
Brand | Victoza |
Treatment | Diabetes |
Dose | 12 Mg |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Commercial |
Grade Standard | Medicine Grade |
Dosage Form | Injection |
Packaging Type | Bottle |
Product Type | Finished Product |
Storage | 30 c |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Tablets |
Packaging Size | 10 tABLETS |
Packaging Type | Pack |
Trearment | For Diabetic Control |
Brand | PHAGE 500 MG |
Composition | METFORMIN 500 MG |
Shelf life | 2 YR |
Usage/Application | PERSNOL |
Dosage | 500 MG |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Brand | Zita-Met Plus |
Packaging Size | 10x15 Tablets |
Packaging Type | Box |
Manufacturer | Glenmark |
Prescription/Non prescription | Prescription |
Strength | 20 mg/1000 mg |
Product Details:
Form | Tablet |
Brand | Istavel |
Packaging Size | 1 strip of 7 film coated tablets |
Packaging Type | Box |
Manufacturer | Sun Pharma |
Prescription/Non prescription | Prescription |
Strength | 50 Mg |
Product Details:
Form | Tablet |
Brand | Istamet |
Packaging Size | 1 strip of 14 film -coated tablets |
Packaging Type | Box |
Manufacturer | Sun Pharmaceutical Industries |
Prescription/Non prescription | Prescription |
Strength | 50 mg/1000 mg |
Product Details:
Form | Tablet |
Brand | Oxra |
Packaging Size | 2x14 Tablets |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Strength | 10 mg |
Product Details:
Form | Tablet |
Brand | Jalra |
Packaging Size | 2x14 tablets |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Strength | 50 mg |
Product Details:
Packaging Size | 3 ml |
Composition | 100U/ml |
Packaging Type | Box |
Manufacturer | Novo Nordisk |
Prescription/Non prescription | Prescription |
Brand | NovoRapid Flexpen |
Product Details:
Form | Tablet |
Manufactured By | Astra Zenica |
Brand Name | Onglyza |
Packaging Size | 2x14 Tablets |
Packaging Type | Box |
Manufacturer | Astra |
Prescription/Non prescription | Prescription |
Strength | 2.5 mg |
Product Details:
Brand Name | Prandial |
Form | Tablet |
Packaging Size | 1 strip of 10 Tablets |
Packaging Type | Strip |
Prescription/Non prescription | Prescription |
Manufacturer | Cipla |
Strength | 0.3 Mg |
Product Details:
Form | Tablet |
Brand | Linagliptin Trajenta |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Manufacturer | Boehringer Ingelheim |
Prescription/Non prescription | Prescription |
Strength | 5 mg |