Product Details:
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 10x10 |
| Packaging Type | strip |
| Brand | Empacon |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
Product Details:
| Form | Film Coated tablets |
| Brand | Empagliflozin |
| Packaging Size | 90 (9x10) tablets |
| Packaging Type | Box |
| Manufacturer | Boehringer Ingelheim |
| Prescription/Non prescription | Prescription |
| Strength | 25 mg |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Form | injection |
| Country of Origin | Made in India |
| Brand | Victoza |
| Treatment | Diabetes |
| Dose | 12 Mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Usage/Application | Commercial |
| Grade Standard | Medicine Grade |
| Dosage Form | Injection |
| Product Type | Finished Product |
| Storage | 30 c |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin 10 mg tablet |
| Packaging Size | 10 tablet |
| Packaging Type | strip |
| Brand | Empacon 10 mg Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Manufacturer | AGROSAP PHARMA |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Pack |
| Brand | NOVOMIX 30 FLEXPEN 100 IU |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin (10mg) |
| Packaging Size | PER STRIP |
| Packaging Type | STRIP |
| Brand | JARDIANCE 10MG TABLET |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
Product Details:
| Form | Tablet |
| Brand | Oxra |
| Packaging Size | 2x14 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Strength | 10 mg |
Product Details:
| Packaging Size | 10 tABLETS |
| Form | Tablets |
| Packaging Type | Pack |
| Trearment | For Diabetic Control |
| Brand | PHAGE 500 MG |
| Composition | METFORMIN 500 MG |
| Shelf life | 2 YR |
| Usage/Application | PERSNOL |
| Dosage | 500 MG |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin (50mg) |
| Packaging Size | 15 TABLET IN 1 STRIP |
| Packaging Type | STRIP |
| Brand | VIDASMART 50 MG TABLET |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Product Details:
| Strength | 7.5 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Composition | Pioglitazone (7.5mg) |
| Packaging Size | 10 TABLET |
| Brand Name | PIOGLIT 7.5 MG TABLET |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Brand | Pioglitazone (7.5mg) |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 30 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Composition | Pioglitazone (30mg) |
| Packaging Size | 10 TABLET |
| Brand Name | PIOGLIT 30 MG TABLET |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Brand | Pioglitazone (30mg) |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Product Details:
| Composition | 100U/ml |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk |
| Prescription/Non prescription | Prescription |
| Brand | NovoRapid Flexpen |
Product Details:
| Strength | 500 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | I NEM 500 MG INJECTION |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 U/ml |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | LEVEMIR FLEXPEN 100 IU INJECTION |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage/Application | Commercial |
| Usage / Application | Personal |
| Shelf Life | 2 YEAR |
| CONTAIN NAME | Insulin detemir (100IU) |
Product Details:
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin (5mg) |
| Packaging Size | 10 TABLET IN 1 STRIP |
| Packaging Type | STRIP |
| Brand | TRAJENTA 5 MG TABLET |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Product Details:
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Packaging Size | 10 TABLET |
| Brand | BICIPHAGE 1000 MG TABLET |
| Packaging Type | STRIP |
| Manufacturer | BIOCHEM PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Composition | ACARBOSE TABLET |
| Brand | ACARBOZ 50 MG TABLET |
| Manufacturer | KNOLL PHARMA |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 2 YEAR |
Product Details:
| Form | Tablet |
| Brand | Zita-Met Plus |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Strength | 20 mg/1000 mg |
Product Details:
| Form | Tablet |
| Brand | Glucobay |
| Packaging Size | 12x10 Tablets |
| Packaging Type | Box |
| Manufacturer | Bayer Zydus Pharma |
| Prescription/Non prescription | Prescription |
| Strength | 50 mg |
Product Details:
| Form | Tablet |
| Brand | Istavel |
| Packaging Size | 1 strip of 7 film coated tablets |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Prescription |
| Strength | 50 Mg |
Product Details:
| Form | Tablet |
| Strength | 50 mg/1000 mg |
| Packaging Size | 1 strip of 14 film -coated tablets |
| Packaging Type | Box |
| Brand | Istamet |
| Manufacturer | Sun Pharmaceutical Industries |
| Prescription/Non prescription | Prescription |
Product Details:
| Form | Tablet |
| Brand | Eurepa |
| Packaging Size | 10 blister strips of 10 tablets each |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Strength | 0.5 mg |
Product Details:
| Form | Tablet |
| Brand | Linagliptin Trajenta |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Manufacturer | Boehringer Ingelheim |
| Prescription/Non prescription | Prescription |
| Strength | 5 mg |
Product Details:
| Form | Injection |
| Brand | Galvus |
| Packaging Size | 1 Vial |
| Packaging Type | Box |
| Manufacturer | Novartis |
| Prescription/Non prescription | Prescription |
| Strength | 50 mg/850 mg |
Product Details:
| Form | Tablet |
| Brand | Jalra |
| Packaging Size | 2x14 tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Strength | 50 mg |
Product Details:
| Form | Tablets |
| Packaging Type | Strip |
| strength | 14 mg |
| Composition | Semaglutide (14mg) |
| Packaging Size | 10 TABLET STRIP |
| Brand | RYBELSUS 14 MG TABLET |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Form | Tablets |
| Packaging Type | Strip |
| strength | 3 mg |
| Composition | Semaglutide (7mg) |
| Packaging Size | 10 TABLET STRIP |
| Brand | RYBELSUS 3 MG TABLET |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Form | Tablets |
| Packaging Type | Strip |
| strength | 7 mg |
| Composition | Semaglutide (7mg) |
| Packaging Size | 10 TABLET STRIP |
| Brand | RYBELSUS 7 MG TABLET |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 15 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Composition | Pioglitazone (15mg) |
| Packaging Size | 10 TABLET |
| Brand Name | PIOGLIT 15 MG TABLET |
| Packaging Type | STRIP |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Brand | Pioglitazone (15mg) |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
| Medicine Form | Tablet |
| Medicine Name | Pioglitazone Tablets IP PIOGLITO 15 |
| Packaging Size | 10 x 2 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Pioglitazone IP |
Product Details:
| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Packaging Size | 10 TABLET |
| Brand | GLYCOHEAL 850 MG TABLET |
| Packaging Type | STRIP |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 months |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | DAPAGLIFLOZIN TABLET |
| Packaging Size | 10 tablet |
| Packaging Type | STRIP |
| Brand | DAPAWORTH 10 MG TABLET |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Manufacturer | DR MOREPEN |
Product Details:
| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Packaging Size | 10 TABLET |
| Brand | GLYCOMET 850 MG TABLET |
| Manufacturer | USV LTD |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | ACARBOSE TABLET |
| Brand | GLUCOBAY 50 MG TABLET |
| Manufacturer | BUYER ZYDUS |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 YEAR |
Product Details:
| Form | Tablets |
| Composition | DAPAGLIFLOZIN AND METFORMIN TABLET |
| Packaging Size | 10 TABLET |
| Packaging Type | STRIP |
| Brand | DAPASMART M 10/1000 MG TABLET |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 YEAR |
| Manufacturer | HEALING PHARMA |
Product Details:
| Strength | 40 mg |
| Form | Tablets |
| Composition | Gliclazide (40mg) |
| Packaging Size | 10 TABLET IN 1 STRIP |
| Packaging Type | STRIP |
| Brand | Gliclazide (40mg) |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Manufacturer | Ipca Laboratories Ltd |
| Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
| Strength | 100 mg |
| Form | Capsules |
| Composition | Canagliflozin (100mg) |
| Packaging Size | 10 CAPSULE IN 1 STRIP |
| Packaging Type | STRIP |
| Brand | Prominad 100 MG CAPSULE |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 YEAR |
| Manufacturer | Canagliflozin (100mg) |
| Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
| Brand Name | Prandial |
| Form | Tablet |
| Packaging Size | 1 strip of 10 Tablets |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Strength | 0.3 Mg |
Product Details:
| Packaging Type | STRIP |
| Packaging Size | 10 TABLET STRIP |
| Dosage | Glibenclamide (5mg) + Metformin (500mg) |
| Brand | GLUCORED FORTE TABLET |
| Dosage Form | Glibenclamide (5mg) + Metformin (500mg) |
| Composition | Glibenclamide (5mg) + Metformin (500mg) |
| Foam | Glibenclamide (5mg) + Metformin (500mg) |
| Grade Standard | A+ |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | VOLIBO 0.2 MG TABLET |
| Packaging Size | 10 TABLET |
| Packaging Type | STRIP |
| Brand | VOLIBO 0.2 MG TABLET |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
| Medicine Brand | VOLIBOⓇ 0.2 |
| Medicine Form | Tablet |
| Medicine Name | Voglibose Tablets IP |
| Medicine Strength | 0.2 mg |
| Packaging Type | Tablet |
| Salt Composition | Voglibose |