Product Details:
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Packaging Size | 3 Strips of 15 tablets each |
| Brand | Telma |
| Form | Tablet |
| Packaging Type | Box |
| Dose | 80mg+12.5 mg |
Product Details:
| Manufacturer | Lupin Ltd |
| Composition | Eplerenone (25mg) |
| Treatment | Treatment of Hypertension (high blood pressure) Treatment of Edema Treatment of Heart failure |
| Prescription/Non prescription | Prescription |
| Packaging Size | 15 tablets in 1 strip |
| Brand | Planep Tablet |
| Form | Tablet |
Product Details:
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | MINWIN 10 |
| Manufacturer | WINLIFE PHARMA |
| Composition | MINOXIDIL 10 MG |
| Shelf life | 36 Months |
| Brand | MINWIN 10 |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Shelf life | 36 MONTHS |
| Manufacturer | WINLIFE PHARMA |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | MINWIN 5 |
| Manufacturer | WINLIFE PHARMA |
| Composition | MINOXIDIL 5 MG |
| Shelf life | 36 Months |
| Brand | MINWIN 5 |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Shelf life | 36 MONTHS |
| Manufacturer | WINLIFE PHARMA |
| Country of Origin | Made in India |
Product Details:
| Treatment | Treatment of Hypertension (high blood pressure) |
| Prescription/Non prescription | Prescription |
| Packaging Size | 2x15 tablets |
| Brand | Cresar |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Packaging Type | Box |
| Strength | 20 mg |
Product Details:
| Dose/Strength | 40 mg |
| Packaging type | Box |
| Brand | TELMISIGN 40 MG TABLET |
| Manufacturer | SIGNATURE |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | ATR ATROVASTIN 40 MG TABLET |
| Manufacturer | KNOLL PHARMACEUTICALS |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINOSTAR 2.5 MG TABLET |
| Composition | MINOXIDIL 2.5MG TABLET |
| Manufacturer | MAXCURE HEALTHCARE |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 40 mg |
| Packaging type | Strip |
| Brand | TELMAHEAL 40MG TABLET |
| Composition | TEMISARTAN 40MG TABLET |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 20 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | TELMAVAS 20 MG TABLET |
| Composition | TELMISARTAN 20MG TABLET |
| Manufacturer | Biochem Pharmaceutical Industries |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINWIN 2.5MG TABLET |
| Manufacturer | WINLIFE PHARMA |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | MINOXIDIL 2.5MG TABLET |
Product Details:
| Packaging Type | Strip |
| Composition | IMEGLIMIN 1000 MG TABLET |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | IMEGLYN 1000 MG TABLET |
| Manufacturer | ZYDUS CADILA PHARMA |
| Shelf LIfe | 2 YEAR |
| Form | Tablet |
| Country of Origin | Made in India |
| Marketed By | zydus |
| Medicine Brand | Imeglyn 1000 |
| Medicine Form | Tablet |
| Medicine Name | Imeglimin Hyarochloride Tablet |
| Medicine Price | 97.85 |
| Medicine Strength | 1000 mg |
| Packaging Size | 10 TABS |
| Packaging Type | Box |
| Salt Composition | Imeglin 1000 mg |
Product Details:
| Minimum Order Quantity | 3 Box |
| Brand | J B Chemicals and Pharmaceuticals Ltd |
| Composition | Cilnidipine (10mg) + Telmisartan (40mg) |
| Treatment | Hypertension (high blood pressure) |
| Prescription/Non prescription | Non prescription |
| Manufacturer | J B Chemicals and Pharmaceuticals Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 30 TABLET |
| Brand | Glaxo SmithKline Pharmaceuticals Ltd |
| Manufacturer | Ambrisentan (5mg) |
| Treatment | Pulmonary arterial hypertension |
| Prescription/Non prescription | Non Prescription |
| Form | Tablet |
| Packaging Size | BOX |
| Composition | Ambrisentan (5mg) |
| Capacity | 30 TABLET |
| Number Of Capsule | 30 |
| Number Of Tablet | 30 |
| Sealing Type | BOX |
| Weight | 30 TABLET |
| Quantity Per Pack | 30 TABLET |
| I Deal In | New Only |
| Sugar Free | Yes |
| API Form | TABLET |
| Medicine Type | Allopathic |
| Packaging Type | Strips |
| Power | 10 MG |
| Product Type | Finished Product |
| Grade Standard | Medicine Grade |
| Medicine Definition | Volibris Tablet is a prescription medicine used to treat pulmonary arterial hypertension (high press |
| Storage | Store below 30 DegreeC |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Nifedipine (20mg) |
| Manufacturer | KASHAP pHARMA |
| Usage / Application | Hospital |
| Shelf Life | 2 YR |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 10 TABLET STRIP |
| Packaging Type | 10X10 |
| Brand Name | ROMIGO 10 MG TABLET |
| Composition | ROMIPRIL 10 MG TABLET |
| Manufacturer | DR MOREPEN PHARMA |
| Brand | ROMIGO 10 MG TABLET |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 80 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 10X10 |
| Packaging Type | STRIP |
| Form | Tablet |
| Brand Name | BELOC TR 80 MG TABLET |
| Composition | PROPRANOLOL HYDROCHLORIDE TABLET |
| Brand | BELOC TR 80 MG TABLET |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10 TABLET STRIP |
| Packaging Type | STRIP |
| Form | Tablet |
| Composition | Telmisartan (40mg) + Metoprolol Succinate (50mg) |
| Brand | METOSARTAN 50 MG TABLET |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | BISELECT 5MG TABLET |
| Composition | Bisoprolol (5mg) |
| Manufacturer | INTAS PHARMA |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | BOSENTAS 62.5 MG TABLET |
| Composition | Bosentan (62.5mg) |
| Manufactured By | CIPLA PHARMA |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 YEAR |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | STRIP |
| Form | Tablets |
| Pack Type | Strip |
| Pack Size | 10*10 Tablet |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Brand | LUPICLOR 12.5 MG TABLET |
| Brand Name | LUPICLOR 12.5 MG TABLET |
| company name | Lupin Ltd |
| COMPOSITION | Chlorthalidone (12.5mg) |
| Country of Origin | Made in India |
Product Details:
| Brand | Coversyl-AM |
| Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | 3x10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Strength | 4/5 Mg |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand Name | GLYCIFOX 500 TABLET |
| Manufacturer | AMERICAN REMEDIES |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Product Details:
| Strength | 2.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | BISELECT 2.5 MG TABLET |
| Composition | BISOPROSTOL TABLET |
| Manufacturer | INTAS PAHRMA |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 MG |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| BRAND NAME | SILECTON 100 MG TABLET |
Product Details:
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Size | 3x10 Tablets |
| Brand | Olmecip |
| Manufacturer | Cipla Ltd |
| Packaging Type | Box |
| Dose | 40 mg |
Product Details:
| Packaging Size | 10*10 Tablet |
| Packaging Type | Strip |
| Composition | Ranitidine 150mg |
| Brand Name | RENCUT 100 MG TABLET |
| Manufacturer | Medigen Life Sciences |
| Shelf Life | 24 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2.5 mg |
| Packaging Size | 10*10 |
| Brand | Amlopres Tablet |
| Manufactured By | Cipla Ltd |
| Form | Amlodipine (5mg) |
| Composition | Amlodipine (5mg) |
Product Details:
| Dose/Strength | Furosemide (10mg/ml) |
| Packaging Type | 30 ML |
| Grade Standard | Medicine Grade |
| Usage/Application | Clinical |
| Brand | SAMARTH LIFESCIENEC |
| Form | SYRUP |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10 TABLET |
| Packaging Type | STRIP |
| Form | Tablet |
| Composition | Carvedilol (25mg) |
| Brand | CARDIVAS 25 MG TABLET |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 YEAR |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10 TABLET |
| Packaging Type | STRIP |
| Form | Tablet |
| Composition | LOSARTAN POTASSIUM TABLET |
| Brand | LST 50 MG TABLET |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Manufacturer | GLESHA PHARMA |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10 TABLET |
| Packaging Type | STRIP |
| Form | Tablet |
| Composition | Ambrisentan (5mg) |
| Brand | ENDOBLOC 5 MG TABLET |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Packaging Size | 10 Tablets |
Product Details:
| Dose/Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | LEEFORD |
| Manufactured By | LEEFORD PHARMA |
| Usage/Application | Personal |
| Shelf Life | 2 YEAR |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 125 mg |
| Packaging Type | Stripe |
| Packaging Size | PER STRIP |
| Brand | BOSENLEE 125 MG TABLET |
| Composition | BOSENTAN 125MG TABLET |
| Manufactured By | JOHN LEE PHARMA |
| Shelf Life | 2 YEARS |
| Manufacturer | JOHN LEE PHARMA |
| Country of Origin | Made in India |
Product Details:
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Composition | Amiloride (5mg) + Hydrochlorothiazide (50mg) |
| Treatment | Hypertension (high blood pressure) |
| Packaging Size | BOX |
| Prescription/Non prescription | Non prescription |
| Brand | Glaxo SmithKline Pharmaceuticals Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mcg |
| Packaging Size | 30 TABLET STRIP |
| Packaging Type | STRIP |
| Form | Tablet |
| Composition | Clonidine (100mcg) |
| Brand | Arkamin Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10 TABLET IN 1 STRIP |
| Brand | DILVAS 5 MG TABLET |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
| Composition | Enalapril (5mg) |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mcg |
| Packaging Size | 30 TABLET |
| Packaging Type | STRIP |
| Form | Tablet |
| Composition | CRONIDIPINE TABLET |
| Brand | ARKACAN 100 MG TABLET |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 YEAR |
| Manufacturer | HEALING PHRAMA |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mcg |
| Packaging Size | 10 TABLET |
| Packaging Type | 10 TABLET |
| Form | Tablet |
| Brand | CLONIDIL 0.1 MCG TABLET |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
Product Details:
| Strength | 150 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | IROVEL 150 MG TABLET |
| Composition | Irbesartan (150mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage / Application | Personal |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
| Medicine Form | Tablet |
| Medicine Name | Irbesartan Tablets IP IROVEL 150 |
| Packaging Type | Box |